Top 20 Shareholders
Top 20 Shareholders
Position | Shareholder | Holding | % Total Shares |
---|---|---|---|
1 | MR VIKTOR POZNIK & MRS VESNA ANNA POZNIK <THE POZNIK FAMILY A/C> | 23,652,500 | 4.99% |
2 | HUNT PROSPERITY PTY LTD <INVESTIUS PB MICRO CAP A/C> | 23,600,000 | 4.98% |
3 | SISU INTERNATIONAL PTY LTD | 17,750,000 | 3.74% |
4 | TON-CHENG PTY LTD <TON-CHENG UNIT A/C> | 13,000,000 | 2.74% |
5 | STEVSAND INVESTMENTS PTY LTD <STEVEN FORMICA FAMILY A/C> | 12,600,000 | 2.66% |
6 | SUNSET CAPITAL MANAGEMENT PTY LTD <SUNSET SUPERFUND A/C> | 12,491,581 | 2.64% |
7 | SHAH NOMINEES PTY LTD <LOUIS CARSTEN S/F A/C> | 11,010,500 | 2.32% |
8 | FIRST ONE REALTY PTY LTD | 10,000,000 | 2.11% |
9 | ISLA ZAST PTY LTD <ISLA ZAST SUPER FUND A/C> | 9,125,000 | 1.93% |
10 | NEWMEK INVESTMENTS PTY LTD | 7,526,142 | 1.59% |
11 | KLI PTY LTD <THE T TEH’S FAMILY A/C> | 7,000,000 | 1.48% |
11 | KVC PROPERTY INVESTMENTS PTY LTD <KVC PROPERTY INVESTMENTS A/C> | 7,000,000 | 1.48% |
12 | MR BRIAN JOSEPH GLYNN | 6,250,000 | 1.32% |
12 | FORMICA INVESTMENTS PTY LTD <THE FORMICA FAMILY S/F A/C> | 6,250,000 | 1.32% |
13 | KITARA INVESTMENTS PTY LTD <THE KUMOVA #1 FAMILY A/C> | 6,062,210 | 1.28% |
14 | A22 PTY LIMITED | 6,000,000 | 1.27% |
14 | SHAH NOMINEES PTY LTD | 6,000,000 | 1.27% |
15 | HOWARD-SMITH INVESTMENTS PTY LTD | 5,201,017 | 1.10% |
16 | TAURUS CAPITAL GROUP PTY LTD | 5,001,023 | 1.06% |
17 | MR GAVIN JEREMY DUNHILL | 5,000,000 | 1.05% |
17 | DAVCO GROUP PTY LTD <FALCO INVESTMENT A/C> | 5,000,000 | 1.05% |
17 | PICCOLO TERREMOTO PTY LTD <STEFAN TONIOLO FAMILY A/C> | 5,000,000 | 1.05% |
17 | AWABA FUNDS MANAGEMENT PTY LTD <M TONIOLO SUPER FUND A/C> | 5,000,000 | 1.05% |
17 | PROFESSIONAL PAYMENT SERVICES PTY LTD | 5,000,000 | 1.05% |
18 | J & J BANDY NOMINEES PTY LTD <J & J BANDY SUPER FUND A/C> | 4,634,929 | 0.98% |
19 | MRS AIBAO GONG | 4,558,420 | 0.96% |
20 | MR ARIEL EDWARD KING | 4,125,000 | 0.87% |
Top 20 Shareholders Total | 233,838,322 | 49.33% | |
Total Shares on Issue | 473,985,978 | 100.00% |
Subscribe to receive regular email updates and announcements.